Matris GmbH · Huebstrasse 35a · CH-8317 Tagelswangen
Apartment 1
###Appartement### 1 (###December### 2024 ###bis### ###May### 2025) | ###frei### | ###belegt### |
###December### - 2024 |
Mo | ###Di### | ###Mi### | ###Do### | Fr | Sa | ###So### |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
###January### - 2025 |
Mo | ###Di### | ###Mi### | ###Do### | Fr | Sa | ###So### |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
###February### - 2025 |
Mo | ###Di### | ###Mi### | ###Do### | Fr | Sa | ###So### |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
###March### - 2025 |
Mo | ###Di### | ###Mi### | ###Do### | Fr | Sa | ###So### |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
###April### - 2025 |
Mo | ###Di### | ###Mi### | ###Do### | Fr | Sa | ###So### |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
###May### - 2025 |
Mo | ###Di### | ###Mi### | ###Do### | Fr | Sa | ###So### |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |